AP® Credit at University of Florida
See exactly which AP® exams UF gives credit for, what each score is worth, and how much tuition your scores could save. Based on UF's official policy for Gainesville.
Policy last checked 2026-10-28 · official source
Your AP® exams
UF AP® credit chart
Minimum score: 3 on every exam it accepts. Credit shown in credit hours.
| AP® exam | Score | Credit | UF course(s) |
|---|---|---|---|
| 2-D Art and Design | 3+ | 3 | ART 1201C |
| 3-D Art and Design | 3+ | 3 | ART 1203C |
| Art History | 3 | 3 | ARH 2000 |
| 4+ | 6 | ARH 2000 and ARH 2050 | |
| Biology | 3 | 4 | BSC 2005 / BSC 2005L |
| 4 | 4 | BSC 2010 / BSC 2010L | |
| 5 | 8 | BSC 2010 / BSC 2010L and BSC 2011 / BSC 2011L | |
| Calculus AB | 3+ | 4 | MAC 2311 |
| Calculus BC | 3 | 4 | MAC 2311 |
| 4+ | 8 | MAC 2311 and MAC 2312 | |
| Chemistry | 3 | 4 | CHM 1020 /CHM L000 |
| 4 | 4 | CHM 2045 / CHM 2045L | |
| 5 | 8 | CHM 2045 / CHM 2045L and CHM 2046 / CHM 2046L | |
| Chinese Language and Culture | 3 | 5 | CHI 2230 |
| 4+ | 10 | CHI 2230 and CHI 2231 | |
| Comparative Government and Politics | 3+ | 3 | CPO 2001 |
| Computer Science A | 3+ | 3 | CGS L000 |
| Computer Science Principles | 3+ | 3 | COP L000 |
| Drawing | 3+ | 3 | ART 2305C |
| English Language and Composition | 3 | 3 | ENC 1101 |
| 4+ | 6 | ENC 1101 and ENC 1102 | |
| English Literature and Composition | 3 | 3 | LIT 2120 |
| 4+ | 6 | ENC 1101 and LIT 2120 | |
| Environmental Science | 3+ | 3 | EVR 2001 |
| European History | 3 | 3 | EUH L000 |
| 4+ | 6 | EUH 2000 and EUH 2001 | |
| French Language and Culture | 3 | 4 | FRE 2220 |
| 4+ | 8 | FRE 2220 and FRE 2221 | |
| German Language and Culture | 3 | 3 | GER 2200 |
| 4+ | 6 | GER 2200 and GER 2240 | |
| Human Geography | 3+ | 3 | GEO 2420 |
| Italian Language and Culture | 3 | 4 | ITA 2220 |
| 4+ | 8 | ITA 2220 and ITA 2221 | |
| Japanese Language and Culture | 3 | 5 | JPN 2230 |
| 4+ | 10 | JPN 2230 and JPN 2231 | |
| Latin | 3+ | 3 | LNW 2321 |
| Macroeconomics | 3+ | 4 | ECO 2013 |
| Microeconomics | 3+ | 4 | ECO 2023 |
| Music Theory | 3–4 | 3 | MUT 1001 (MUT 1121 also possible with 3+ on both subscores) |
| 5 | 3 | MUT 1121 (requires 3+ on both subscores) | |
| Physics 1 | 3+ | 5 | PHY 2053 / PHY 2053L |
| Physics 2 | 3+ | 5 | PHY 2054 / PHY 2054L |
| Physics C: Electricity and Magnetism | 3 | 5 | PHY 2054 / PHY 2054L |
| 4+ | 4 | PHY 2049 / PHY 2049L | |
| Physics C: Mechanics | 3 | 5 | PHY 2053 / PHY 2053L |
| 4+ | 4 | PHY 2048 / PHY 2048L | |
| Precalculus | 3 | 3 | MAC 1140 |
| 4+ | 6 | MAC 1140 and MAC 1114 | |
| Psychology | 3+ | 3 | PSY 2012 |
| Research | 3+ | 3 | IDS L000 |
| Seminar | 3+ | 3 | IDS L000 |
| Spanish Language and Culture | 3 | 3 | SPN 2200 |
| 4+ | 6 | SPN 2200 and SPN 2201 | |
| Spanish Literature and Culture | 3 | 3 | SPW L000 |
| 4 | 6 | SPW L000 | |
| 5 | 6 | SPW 3100 and SPW L000 | |
| Statistics | 3+ | 3 | STA 2023 |
| United States Government and Politics | 3+ | 3 | POS 2041 |
| United States History | 3 | 3 | AMH L000 |
| 4+ | 6 | AMH 2010 and AMH 2020 | |
| World History: Modern | 3+ | 3 | WOH L000 |
Good to know
- UF caps exam credit at 45 credits in total across AP, IB, AICE, CLEP, DSST, DLPT and UEXCEL.
- Courses numbered “L000” have no UF equivalent: they count toward the credits needed to graduate, but not toward General Education, the Writing Requirement or your major.
- If AP credit duplicates credit from another exam (IB, AICE, CLEP), UF awards the one worth the most credit.
- Music Theory credit also depends on your aural and non-aural subscores.
- The new 2027 exams (Business with Personal Finance, Cybersecurity) aren't on UF's chart yet.
How the savings are estimated
Credits are added up from UF's chart, up to the 45-credit limit. Each credit is valued at one 30th of a year's tuition: $6,440 for Florida resident students and $34,620 for out-of-state students (2026–27). UF's published tuition and fees for undergraduates, 2026–27 academic year. Source.
You only save that money if the credit lets you take fewer courses or graduate sooner. Credit that only counts as an elective may not shorten your degree, so check with your advisor.
Frequently asked questions
What AP score does University of Florida accept?
UF gives credit for a score of 3 on every exam it accepts. Some exams give more credit for a 4 or 5; the chart on this page shows the credit for each score.
Which AP exam is worth the most credit at UF?
2 exams tie at the maximum of 10 credit hours, including Chinese Language and Culture, Japanese Language and Culture.
How much is one AP credit hour worth at UF?
About $215 per credit hour for Florida residents, based on 2026–27 tuition and fees of $6,440 a year. You only save that money if the credit lets you take fewer courses or graduate earlier.
Is there a limit on AP credit at UF?
Yes. UF awards at most 45 credits from AP and other credit-by-exam programs combined.
Does UF give credit for AP Business with Personal Finance?
Not yet. Business with Personal Finance is a new exam (first given in May 2027) and isn't on UF's chart as of 2026-10-28. Check the official policy page closer to enrollment.