AP® Credit at The Ohio State University
See exactly which AP® exams Ohio State gives credit for, what each score is worth, and how much tuition your scores could save. Based on Ohio State's official policy for Columbus campus.
Policy last checked 2026-10-28 · official source
Your AP® exams
Ohio State AP® credit chart
Minimum score: 3 on every exam it accepts. Credit shown in credit hours.
| AP® exam | Score | Credit | Ohio State course(s) |
|---|---|---|---|
| 2-D Art and Design | 3+ | 3 | Art 2300 |
| 3-D Art and Design | 3+ | 3 | Art 2400 |
| African American Studies | 3+ | 3 | African American Studies 1101 |
| Art History | 3+ | 3 | History of Art 2002 |
| Biology | 3–4 | 4 | Biology 1101 |
| 5 | 8 | Biology 1113; Biology 1114 | |
| Calculus AB | 3+ | 5 | Math 1151 |
| Calculus BC | 3+ | 10 | Math 1151; Math 1152 |
| Chemistry | 3 | 5 | Chemistry 1110 |
| 4+ | 5 | Chemistry 1210 | |
| Chinese Language and Culture | 3 | 8 | Chinese 1101; Chinese 1102 |
| 4 | 12 | Chinese 1101; Chinese 1102; Chinese 1103 | |
| 5 | 17 | Chinese 1101; Chinese 1102; Chinese 1103; Chinese 2102 | |
| Comparative Government and Politics | 3+ | 3 | Political Science 1200 |
| Computer Science A | 3 | 3 | Computer Science and Engineering 1223 |
| 4+ | 6 | Computer Science and Engineering 1223; Computer Science and Engineering 2123 | |
| Computer Science Principles | 3+ | 3 | Computer Science and Engineering 1211 |
| Drawing | 3+ | 3 | Art 2100 |
| English Language and Composition | 3+ | 3 | English 1110.01 |
| English Literature and Composition | 3+ | 3 | English 1110.02 |
| Environmental Science | 3+ | 4 | Environment and Natural Resources 2100; Environment and Natural Resources 2101 |
| European History | 3+ | 3 | History 1212 |
| French Language and Culture | 3 | 8 | French 1101; French 1102 |
| 4 | 12 | French 1101; French 1102; French 1103 | |
| 5 | 15 | French 1101; French 1102; French 1103; French 2101.01 | |
| German Language and Culture | 3 | 8 | German 1101; German 1102 |
| 4 | 12 | German 1101; German 1102; German 1103 | |
| 5 | 15 | German 1101; German 1102; German 1103; German 2101 | |
| Human Geography | 3+ | 3 | Geography 2100 |
| Italian Language and Culture | 3 | 8 | Italian 1101; Italian 1102 |
| 4 | 12 | Italian 1101; Italian 1102; Italian 1103 | |
| 5 | 15 | Italian 1101; Italian 1102; Italian 1103; Italian 2102 | |
| Japanese Language and Culture | 3 | 8 | Japanese 1101; Japanese 1102 |
| 4 | 12 | Japanese 1101; Japanese 1102; Japanese 1103 | |
| 5 | 17 | Japanese 1101; Japanese 1102; Japanese 1103; Japanese 2102 | |
| Latin | 3 | 10 | Latin 1101.01; Latin 1102.01 |
| 4 | 13 | Latin 1101.01; Latin 1102.01; Latin 1103 | |
| 5 | 16 | Latin 1101.01; Latin 1102.01; Latin 1103; Latin 2105 | |
| Macroeconomics | 3+ | 3 | Economics 2002.01 |
| Microeconomics | 3+ | 3 | Economics 2001.01 |
| Music Theory | 3 | 2 | Music 1121 |
| 4+ | 4 | Music 2221; Music 2224 | |
| Physics 1 | 3+ | 5 | Physics 1200 |
| Physics 2 | 3+ | 5 | Physics 1201 |
| Physics C: Electricity and Magnetism | 3+ | 5 | Physics 1251 |
| Physics C: Mechanics | 3+ | 5 | Physics 1250 |
| Precalculus | 3+ | 5 | Math 1150 |
| Psychology | 3+ | 3 | PSYCH 1100 |
| Research | 3+ | 3 | COMSTD SPL |
| Seminar | 3+ | 3 | COMSTD SPL |
| Spanish Language and Culture | 3 | 8 | Spanish 1101; Spanish 1102 |
| 4+ | 15 | Spanish 1101; Spanish 1102; Spanish 1103; Spanish 2202 | |
| Spanish Literature and Culture | 3 | 8 | Spanish 1101; Spanish 1102 |
| 4+ | 15 | Spanish 1101; Spanish 1102; Spanish 1103; Spanish 2202 | |
| Statistics | 3 | 3 | Statistics 1450 |
| 4+ | 3 | Statistics 2450 | |
| United States Government and Politics | 3+ | 3 | Political Science 1100 |
| United States History | 3+ | 6 | History 1151; History 1152 |
| World History: Modern | 3+ | 6 | History 1682; HISTORY SPL |
Good to know
- Scores of 3 or higher earn credit on every exam Ohio State lists.
- A 3 or higher on both English Language and English Literature earns English 1110.01 plus English 1167H.
- The new 2027 exams (Business with Personal Finance, Cybersecurity) aren't on Ohio State's chart yet.
How the savings are estimated
Credits are added up from Ohio State's chart. Each credit is valued at one 30th of a year's tuition: $14,050 for Ohio resident students and $44,271 for non-resident students (2026–27). Columbus campus tuition and mandatory fees for a full-time load (12–18 credit hours), first-years starting in 2026–27. Excludes program, course and technology fees, which vary by major. Source.
You only save that money if the credit lets you take fewer courses or graduate sooner. Credit that only counts as an elective may not shorten your degree, so check with your advisor.
Frequently asked questions
What AP score does The Ohio State University accept?
Ohio State gives credit for a score of 3 on every exam it accepts. Some exams give more credit for a 4 or 5; the chart on this page shows the credit for each score.
Which AP exam is worth the most credit at Ohio State?
2 exams tie at the maximum of 17 credit hours, including Chinese Language and Culture, Japanese Language and Culture.
How much is one AP credit hour worth at Ohio State?
About $468 per credit hour for Ohio residents, based on 2026–27 tuition and fees of $14,050 a year. You only save that money if the credit lets you take fewer courses or graduate earlier.
Does Ohio State give credit for AP Business with Personal Finance?
Not yet. Business with Personal Finance is a new exam (first given in May 2027) and isn't on Ohio State's chart as of 2026-10-28. Check the official policy page closer to enrollment.